Mount Baker
vs
Blaine


Details
Date | League | Season |
---|---|---|
January 8, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Mount Baker | 53 |
Blaine | 37 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Reeves | 7 | 1 | 1 | 5 | 1 | 2 | 13 | 15.4 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | |
Reace Brown | 8 | 6 | 0 | 2 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 2 | |
Rebeca Soares | 21 | 13 | 2 | 6 | 0 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 7 | 6 | |
Jade Frierott | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zoey Evans | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Faith Wilson | 7 | 2 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | |
Samiya Powell | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | |
Kalyn Abitia | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | |
Rian Harkness | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Aurora George | 5 | 5 | 0 | 5 | 0 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 4 | 1 | |
Total | 53 | 41 | 8 | 20 | 2 | 20 | 67 | 29.9 | 4 | 12 | 33.3 | 9 | 17 | 52.9 | 23 | 18 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey Kruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olivia Tanjuaquio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mesa Puls | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | |
Aaliyah Bowman | 2 | 7 | 0 | 2 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 6 | |
Brietta Sandell | 10 | 3 | 1 | 3 | 0 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | |
Courtney Roff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bea Dickson | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Dilpreet Samra | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcella Bring | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Kate Koreski | 12 | 10 | 2 | 4 | 0 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 4 | 6 | |
Brie Smith | 8 | 4 | 4 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | |
Total | 37 | 28 | 9 | 12 | 1 | 14 | 50 | 28.0 | 3 | 21 | 14.3 | 6 | 11 | 54.5 | 10 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
37 | 53 |
0 | 0 |
9 | 8 |
12 | 20 |
1 | 2 |
14 | 20 |
50 | 67 |
28.0 | 29.9 |
3 | 4 |
21 | 12 |
14.3 | 33.3 |
6 | 9 |
11 | 17 |
54.5 | 52.9 |
10 | 23 |
18 | 18 |