Mount Baker
vs
Squalicum


Details
Date | League | Season |
---|---|---|
January 11, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Mount Baker | 38 |
Squalicum | 50 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Reeves | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Reace Brown | 3 | 4 | 1 | 3 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | |
Rebeca Soares | 11 | 9 | 2 | 3 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 9 | 11 | 81.8 | 4 | 5 | |
Faith Wilson | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Samiya Powell | 5 | 3 | 0 | 2 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 1 | |
Kalyn Abitia | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | |
Rian Harkness | 6 | 2 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | |
Aurora George | 6 | 4 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | |
Total | 38 | 27 | 7 | 13 | 2 | 11 | 38 | 28.9 | 4 | 15 | 26.7 | 12 | 17 | 70.6 | 11 | 16 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 12 | 3 | 1 | 2 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | |
Audrey Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jazmin Singh-Sanchez | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | |
Peyton Horst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolie Paz | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | |
Kailana Perez | 14 | 2 | 1 | 8 | 0 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 0 | 2 | |
Tiana Thompson | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
Carli Kiesau | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Lexi Robbins | 8 | 3 | 9 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 0 | |
Colee Harper | 2 | 6 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | |
Addison Kettman | 5 | 3 | 1 | 7 | 1 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | |
Lola Gibbs | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 50 | 25 | 13 | 26 | 3 | 19 | 53 | 35.8 | 2 | 8 | 25.0 | 10 | 22 | 45.5 | 13 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
50 | 38 |
0 | 0 |
13 | 7 |
26 | 13 |
3 | 2 |
19 | 11 |
53 | 38 |
35.8 | 28.9 |
2 | 4 |
8 | 15 |
25.0 | 26.7 |
10 | 12 |
22 | 17 |
45.5 | 70.6 |
13 | 11 |
12 | 16 |