Lynden
vs
Sehome


Details
Date | League | Season |
---|---|---|
January 15, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Lynden | 69 |
Sehome | 16 |
Lynden
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degitu Bowler | 6 | 0 | 3 | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | |
Lexi Hermanutz | 3 | 0 | 4 | 3 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
Reese Nyhoff | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Rilanna Newcomb | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jules Slayton | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
Rian Stephan | 9 | 3 | 2 | 1 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | |
Izzie Stephan | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Melanie Anderson | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | |
Kiki York | 6 | 4 | 1 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Finley Parcher | 20 | 3 | 2 | 1 | 0 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 2 | |
Aubrey Basart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Payton Mills | 20 | 7 | 2 | 6 | 1 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 3 | 4 | |
Total | 69 | 23 | 17 | 17 | 1 | 27 | 47 | 57.4 | 5 | 13 | 38.5 | 10 | 13 | 76.9 | 8 | 15 |
Sehome
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gwen Gates | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Sadie Gustafson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kate Schroeder | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Taylor Turrell | 7 | 3 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | |
Aspen Barge | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Elyse Panagos | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nora Kingsley | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
Stella Hogan | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keira Reeves | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Total | 16 | 12 | 6 | 1 | 1 | 7 | 33 | 21.2 | 2 | 13 | 15.4 | 0 | 0 | 0 | 6 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
16 | 69 |
0 | 0 |
6 | 17 |
1 | 17 |
1 | 1 |
7 | 27 |
33 | 47 |
21.2 | 57.4 |
2 | 5 |
13 | 13 |
15.4 | 38.5 |
0 | 10 |
0 | 13 |
0 | 76.9 |
6 | 8 |
6 | 15 |