Ferndale
vs
Bellingham


Details
Date | League | Season |
---|---|---|
January 17, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Ferndale | 52 |
Bellingham | 48 |
Ferndale
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Larrabee | 8 | 1 | 6 | 4 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
Ari Gilday | 3 | 6 | 0 | 2 | 1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | |
Jillea Fox | 22 | 11 | 1 | 4 | 1 | 9 | 21 | 42.9 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 6 | 5 | |
Kenzie Dawson | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Kayla Washington | 15 | 3 | 3 | 1 | 0 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 1 | 2 | |
Isabella Vargas | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
Kayla Lee | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 52 | 28 | 14 | 15 | 3 | 20 | 49 | 40.8 | 3 | 11 | 27.3 | 9 | 15 | 60.0 | 12 | 16 |
Bellingham
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Jude | 5 | 3 | 4 | 1 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | |
Avery Manning | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Malia Hanks | 12 | 6 | 3 | 6 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | |
Alexyce Evans | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | |
Jenny Ruano | 13 | 3 | 1 | 3 | 0 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | |
Mary Lockhart | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | |
Samantha Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abby Morell | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Merritt Jensen | 15 | 6 | 1 | 0 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 3 | 5 | 60.0 | 4 | 2 | |
Total | 48 | 28 | 10 | 17 | 0 | 20 | 54 | 37.0 | 2 | 9 | 22.2 | 6 | 9 | 66.7 | 10 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
48 | 52 |
0 | 0 |
10 | 14 |
17 | 15 |
0 | 3 |
20 | 20 |
54 | 49 |
37.0 | 40.8 |
2 | 3 |
9 | 11 |
22.2 | 27.3 |
6 | 9 |
9 | 15 |
66.7 | 60.0 |
10 | 12 |
18 | 16 |