Lynden Christian
vs
Squalicum


Details
Date | League | Season |
---|---|---|
January 18, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Lynden Christian | 73 |
Squalicum | 29 |
Lynden Christian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danya Dykstra | 2 | 3 | 7 | 5 | 0 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
Tyra Dykstra | 5 | 2 | 3 | 2 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | |
Estela Hernandez | 5 | 2 | 2 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | |
Kortnee Tolsma | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
Ella Fritts | 13 | 2 | 2 | 4 | 1 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | |
Alisa Scott | 4 | 4 | 3 | 1 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 | |
Allison Shumate | 13 | 3 | 0 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | |
Sara VanLoo | 11 | 3 | 1 | 0 | 0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | |
Ellie Pierce | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Jocelyn Eshuis | 14 | 9 | 2 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 4 | |
Total | 73 | 33 | 24 | 14 | 2 | 33 | 66 | 50.0 | 6 | 23 | 26.1 | 1 | 5 | 20.0 | 15 | 18 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 1 | |
Jolie Paz | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 1 | |
Tiana Thompson | 9 | 0 | 4 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | |
Carli Kiesau | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Lexi Robbins | 5 | 5 | 3 | 0 | 0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | |
Colee Harper | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Addison Kettman | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | |
Total | 29 | 17 | 9 | 3 | 0 | 9 | 32 | 28.1 | 2 | 4 | 50.0 | 9 | 18 | 50.0 | 5 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
29 | 73 |
0 | 0 |
9 | 24 |
3 | 14 |
0 | 2 |
9 | 33 |
32 | 66 |
28.1 | 50.0 |
2 | 6 |
4 | 23 |
50.0 | 26.1 |
9 | 1 |
18 | 5 |
50.0 | 20.0 |
5 | 15 |
12 | 18 |