Meridian
vs
Lynden


Details
Date | League | Season |
---|---|---|
January 21, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Meridian | 20 |
Lynden | 69 |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Fuller | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | |
Kinsley Neal | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | |
Amelia Koning | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Eden Bernardy | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | |
Onica Martin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaitlyn Storgaard | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Maddy Swanson | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | |
Sofia Brooks | 6 | 1 | 1 | 2 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Melanie Short | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | |
Sierra James | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Madyn Cline-Malarz | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Taya Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 16 | 4 | 3 | 4 | 7 | 28 | 25.0 | 2 | 16 | 12.5 | 4 | 6 | 66.7 | 4 | 12 |
Lynden
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degitu Bowler | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | |
Lexi Hermanutz | 6 | 2 | 0 | 7 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 1 | |
Reese Nyhoff | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Rilanna Newcomb | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jules Slayton | 6 | 0 | 2 | 2 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | |
Rian Stephan | 9 | 2 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | |
Izzie Stephan | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Melanie Anderson | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kiki York | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Finley Parcher | 25 | 11 | 2 | 3 | 0 | 10 | 18 | 55.6 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 7 | 4 | |
Aubrey Basart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Payton Mills | 15 | 4 | 4 | 5 | 0 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | |
Total | 69 | 27 | 20 | 20 | 1 | 27 | 51 | 52.9 | 5 | 11 | 45.5 | 10 | 15 | 66.7 | 13 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
69 | 20 |
0 | 0 |
20 | 4 |
20 | 3 |
1 | 4 |
27 | 7 |
51 | 28 |
52.9 | 25.0 |
5 | 2 |
11 | 16 |
45.5 | 12.5 |
10 | 4 |
15 | 6 |
66.7 | 66.7 |
13 | 4 |
14 | 12 |