Mount Baker
vs
Nooksack Valley


Details
Date | League | Season |
---|---|---|
January 22, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Mount Baker | 43 |
Nooksack Valley | 59 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reace Brown | 13 | 7 | 1 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 4 | |
Rebeca Soares | 10 | 16 | 2 | 3 | 2 | 3 | 13 | 23.1 | 0 | 5 | 0.0 | 4 | 5 | 80.0 | 5 | 11 | |
Jade Frierott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Faith Wilson | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | |
Samiya Powell | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 5 | |
Kalyn Abitia | 6 | 3 | 2 | 0 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | |
Rian Harkness | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | |
Aurora George | 11 | 4 | 1 | 1 | 0 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 3 | |
Total | 43 | 42 | 9 | 5 | 2 | 15 | 49 | 30.6 | 5 | 19 | 26.3 | 8 | 15 | 53.3 | 16 | 26 |
Nooksack Valley
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisette Flores | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kate Shintaffer | 6 | 6 | 3 | 5 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 | |
Payton Bartl | 23 | 1 | 1 | 0 | 0 | 8 | 14 | 57.1 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 0 | 1 | |
Chayleigh Davis | 18 | 4 | 2 | 6 | 0 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 0 | 4 | |
Peyton Duque | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Kaitlyn Biondolillo | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Natileah Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raegan Burke | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | |
Grace DeHoog | 12 | 6 | 3 | 0 | 0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 1 | 5 | |
Total | 59 | 26 | 11 | 13 | 0 | 21 | 55 | 38.2 | 7 | 14 | 50.0 | 10 | 15 | 66.7 | 8 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
59 | 43 |
0 | 0 |
11 | 9 |
13 | 5 |
0 | 2 |
21 | 15 |
55 | 49 |
38.2 | 30.6 |
7 | 5 |
14 | 19 |
50.0 | 26.3 |
10 | 8 |
15 | 15 |
66.7 | 53.3 |
8 | 16 |
18 | 26 |