Ferndale
vs
Meridian


Details
Date | League | Season |
---|---|---|
January 28, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Ferndale | 44 |
Meridian | 51 |
Ferndale
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jillea Fox | 17 | 11 | 1 | 0 | 1 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 15 | 16 | 93.8 | 2 | 9 | |
Abbey White | 3 | 2 | 2 | 1 | 0 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 2 | |
Brooklyn Larrabee | 12 | 6 | 0 | 1 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 4 | |
Isabella Vargas | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | |
Kayla Washington | 5 | 4 | 0 | 0 | 0 | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 3 | |
Kayla Lee | 4 | 3 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | |
Kenzie Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ari Gilday | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 29 | 6 | 4 | 2 | 11 | 48 | 22.9 | 4 | 22 | 18.2 | 18 | 22 | 81.8 | 7 | 22 |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sofia Brooks | 9 | 6 | 1 | 2 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 5 | 1 | |
Melanie Short | 19 | 14 | 0 | 0 | 1 | 8 | 20 | 40.0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 6 | 8 | |
Maddy Swanson | 2 | 7 | 1 | 0 | 0 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 6 | |
Kinsley Neal | 13 | 6 | 3 | 1 | 0 | 4 | 12 | 33.3 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 4 | 2 | |
Taya Benson | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | |
Brooklyn Fuller | 4 | 4 | 3 | 1 | 1 | 0 | 11 | 0.0 | 0 | 6 | 0.0 | 4 | 4 | 100.0 | 1 | 3 | |
Kaitlyn Storgaard | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Amelia Koning | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
Total | 51 | 49 | 10 | 6 | 2 | 17 | 65 | 26.2 | 8 | 34 | 23.5 | 9 | 16 | 56.3 | 21 | 28 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
51 | 44 |
0 | 0 |
10 | 6 |
6 | 4 |
2 | 2 |
17 | 11 |
65 | 48 |
26.2 | 22.9 |
8 | 4 |
34 | 22 |
23.5 | 18.2 |
9 | 18 |
16 | 22 |
56.3 | 81.8 |
21 | 7 |
28 | 22 |