Sehome
vs
Bellingham


Details
Date | League | Season |
---|---|---|
January 30, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Sehome | 34 |
Bellingham | 31 |
Sehome
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadie Gustafson | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | |
Kate Schroeder | 15 | 5 | 4 | 5 | 1 | 7 | 14 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | |
Taylor Turrell | 6 | 4 | 2 | 3 | 0 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | |
Aspen Barge | 6 | 9 | 2 | 1 | 13 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 7 | |
Elyse Panagos | 2 | 7 | 0 | 1 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
May Madera | 0 | 3 | 2 | 3 | 0 | 0 | 8 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | |
Stella Hogan | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | |
Total | 34 | 34 | 11 | 16 | 16 | 13 | 49 | 26.5 | 1 | 13 | 7.7 | 7 | 16 | 43.8 | 11 | 23 |
Bellingham
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Jude | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | |
Ashley Ask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avery Manning | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
Malia Hanks | 5 | 11 | 5 | 5 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 8 | |
Jenny Ruano | 4 | 4 | 1 | 2 | 0 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | |
Mary Lockhart | 7 | 3 | 2 | 1 | 2 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 2 | 1 | |
Samantha Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abby Morell | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Merritt Jensen | 9 | 10 | 0 | 0 | 0 | 4 | 18 | 22.2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 5 | |
Elise Holland | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | |
Total | 31 | 37 | 10 | 10 | 4 | 11 | 55 | 20.0 | 2 | 7 | 28.6 | 7 | 11 | 63.6 | 13 | 24 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
31 | 34 |
0 | 0 |
10 | 11 |
10 | 16 |
4 | 16 |
11 | 13 |
55 | 49 |
20.0 | 26.5 |
2 | 1 |
7 | 13 |
28.6 | 7.7 |
7 | 7 |
11 | 16 |
63.6 | 43.8 |
13 | 11 |
24 | 23 |