Nooksack Valley
vs
Squalicum


Details
Date | League | Season |
---|---|---|
January 31, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Nooksack Valley | 46 |
Squalicum | 35 |
Nooksack Valley
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisette Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kate Shintaffer | 12 | 8 | 0 | 1 | 1 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 4 | 4 | |
Payton Bartl | 9 | 5 | 5 | 5 | 0 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 5 | |
Chayleigh Davis | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | |
Peyton Duque | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kaitlyn Biondolillo | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Raegan Burke | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
Grace DeHoog | 19 | 12 | 1 | 1 | 1 | 4 | 15 | 26.7 | 1 | 2 | 50.0 | 10 | 12 | 83.3 | 2 | 10 | |
Total | 46 | 36 | 12 | 10 | 4 | 12 | 44 | 27.3 | 5 | 15 | 33.3 | 17 | 20 | 85.0 | 7 | 29 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | |
Jazmin Singh-Sanchez | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Peyton Horst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolie Paz | 0 | 3 | 2 | 4 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
Kailana Perez | 11 | 7 | 1 | 4 | 0 | 3 | 19 | 15.8 | 0 | 6 | 0.0 | 5 | 10 | 50.0 | 2 | 5 | |
Tiana Thompson | 9 | 6 | 0 | 2 | 1 | 4 | 15 | 26.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 2 | |
Carli Kiesau | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | |
Lexi Robbins | 9 | 7 | 4 | 1 | 0 | 4 | 14 | 28.6 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 6 | |
Total | 35 | 31 | 11 | 11 | 4 | 13 | 62 | 21.0 | 1 | 19 | 5.3 | 8 | 15 | 53.3 | 13 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
35 | 46 |
0 | 0 |
11 | 12 |
11 | 10 |
4 | 4 |
13 | 12 |
62 | 44 |
21.0 | 27.3 |
1 | 5 |
19 | 15 |
5.3 | 33.3 |
8 | 17 |
15 | 20 |
53.3 | 85.0 |
13 | 7 |
18 | 29 |