Sehome
vs
Squalicum


Details
Date | League | Season |
---|---|---|
February 5, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Sehome | 37 |
Squalicum | 34 |
Sehome
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadie Gustafson | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
Kate Schroeder | 12 | 2 | 5 | 3 | 1 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 6 | 8 | 75.0 | 0 | 2 | |
Taylor Turrell | 12 | 2 | 1 | 2 | 0 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 1 | 1 | |
Aspen Barge | 5 | 6 | 0 | 3 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | |
Elyse Panagos | 2 | 1 | 0 | 3 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stella Hogan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Keira Reeves | 6 | 3 | 2 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 1 | 2 | |
Total | 37 | 18 | 8 | 16 | 1 | 9 | 33 | 27.3 | 3 | 14 | 21.4 | 16 | 19 | 84.2 | 4 | 14 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | |
Jazmin Singh-Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Peyton Horst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolie Paz | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Kailana Perez | 7 | 5 | 0 | 2 | 0 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | |
Tiana Thompson | 6 | 4 | 2 | 2 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 2 | |
Carli Kiesau | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Lexi Robbins | 4 | 2 | 3 | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | |
Colee Harper | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addison Kettman | 8 | 8 | 2 | 1 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 | |
Total | 34 | 26 | 11 | 10 | 3 | 14 | 39 | 35.9 | 1 | 8 | 12.5 | 7 | 12 | 58.3 | 11 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
34 | 37 |
0 | 0 |
11 | 8 |
10 | 16 |
3 | 1 |
14 | 9 |
39 | 33 |
35.9 | 27.3 |
1 | 3 |
8 | 14 |
12.5 | 21.4 |
7 | 16 |
12 | 19 |
58.3 | 84.2 |
11 | 4 |
15 | 14 |