Nooksack Valley
vs
Lynden


Details
Date | League | Season |
---|---|---|
February 7, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Nooksack Valley | 27 |
Lynden | 63 |
Nooksack Valley
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisette Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kate Shintaffer | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | |
Payton Bartl | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | |
Chayleigh Davis | 11 | 2 | 4 | 0 | 0 | 1 | 13 | 7.7 | 0 | 5 | 0.0 | 9 | 10 | 90.0 | 1 | 1 | |
Peyton Duque | 2 | 5 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Kaitlyn Biondolillo | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Natileah Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raegan Burke | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | |
Grace DeHoog | 0 | 7 | 0 | 3 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 6 | |
Total | 27 | 20 | 5 | 6 | 2 | 7 | 36 | 19.4 | 3 | 16 | 18.8 | 10 | 12 | 83.3 | 6 | 14 |
Lynden
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degitu Bowler | 6 | 2 | 0 | 1 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 0 | |
Lexi Hermanutz | 6 | 6 | 4 | 3 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 5 | |
Reese Nyhoff | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rilanna Newcomb | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Rian Stephan | 2 | 5 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | |
Izzie Stephan | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Melanie Anderson | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
Kiki York | 2 | 4 | 2 | 1 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | |
Finley Parcher | 26 | 7 | 4 | 7 | 1 | 10 | 17 | 58.8 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 3 | 4 | |
Aubrey Basart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Payton Mills | 15 | 7 | 1 | 2 | 1 | 6 | 13 | 46.2 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 5 | |
Jules Slayton | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | |
Total | 63 | 34 | 16 | 16 | 4 | 23 | 61 | 37.7 | 11 | 29 | 37.9 | 6 | 7 | 85.7 | 16 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
63 | 27 |
0 | 0 |
16 | 5 |
16 | 6 |
4 | 2 |
23 | 7 |
61 | 36 |
37.7 | 19.4 |
11 | 3 |
29 | 16 |
37.9 | 18.8 |
6 | 10 |
7 | 12 |
85.7 | 83.3 |
16 | 6 |
18 | 14 |