Meridian
vs
Nooksack Valley


Details
Date | League | Season |
---|---|---|
February 12, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Meridian | 40 |
Nooksack Valley | 51 |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Fuller | 5 | 3 | 3 | 1 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | |
Kinsley Neal | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | |
Eden Bernardy | 5 | 3 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | |
Kaitlyn Storgaard | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Maddy Swanson | 5 | 3 | 1 | 1 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | |
Sofia Brooks | 8 | 3 | 0 | 3 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 1 | 6 | 16.7 | 1 | 2 | |
Melanie Short | 12 | 4 | 0 | 1 | 0 | 6 | 13 | 46.2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | |
Madyn Cline-Malarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taya Benson | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 40 | 20 | 5 | 7 | 0 | 17 | 53 | 32.1 | 4 | 20 | 20.0 | 2 | 11 | 18.2 | 7 | 13 |
Nooksack Valley
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Shintaffer | 10 | 9 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 8 | |
Payton Bartl | 12 | 5 | 2 | 2 | 1 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 6 | 9 | 66.7 | 1 | 4 | |
Chayleigh Davis | 3 | 4 | 7 | 7 | 1 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0 | 4 | |
Peyton Duque | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Kaitlyn Biondolillo | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | |
Raegan Burke | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | |
Grace DeHoog | 17 | 18 | 0 | 1 | 2 | 8 | 10 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 15 | |
Total | 51 | 39 | 12 | 12 | 4 | 19 | 39 | 48.7 | 1 | 6 | 16.7 | 12 | 22 | 54.5 | 6 | 33 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
51 | 40 |
0 | 0 |
12 | 5 |
12 | 7 |
4 | 0 |
19 | 17 |
39 | 53 |
48.7 | 32.1 |
1 | 4 |
6 | 20 |
16.7 | 20.0 |
12 | 2 |
22 | 11 |
54.5 | 18.2 |
6 | 7 |
33 | 13 |