Bellingham
vs
Lynden


Details
Date | League | Season |
---|---|---|
February 12, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Bellingham | 8 |
Lynden | 71 |
Bellingham
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucy Holland | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Ashley Ask | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avery Manning | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malia Hanks | 2 | 6 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Elise Holland | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jenny Ruano | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Mary Lockhart | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | |
Samantha Green | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | |
Abby Morell | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Alexyce Evans | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Total | 8 | 20 | 3 | 5 | 2 | 3 | 29 | 10.3 | 0 | 8 | 0.0 | 2 | 4 | 50.0 | 4 | 16 |
Lynden
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degitu Bowler | 14 | 1 | 0 | 3 | 0 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 1 | |
Lexi Hermanutz | 11 | 4 | 0 | 6 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 4 | |
Reese Nyhoff | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | |
Rilanna Newcomb | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jules Slayton | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | |
Rian Stephan | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 2 | |
Izzie Stephan | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 0 | |
Melanie Anderson | 2 | 5 | 0 | 3 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | |
Kiki York | 7 | 3 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 1 | |
Finley Parcher | 27 | 7 | 0 | 3 | 1 | 12 | 14 | 85.7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 5 | |
Aubrey Basart | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 71 | 36 | 0 | 24 | 1 | 28 | 58 | 48.3 | 4 | 16 | 25.0 | 11 | 19 | 57.9 | 15 | 21 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
71 | 8 |
0 | 0 |
0 | 3 |
24 | 5 |
1 | 2 |
28 | 3 |
58 | 29 |
48.3 | 10.3 |
4 | 0 |
16 | 8 |
25.0 | 0.0 |
11 | 2 |
19 | 4 |
57.9 | 50.0 |
15 | 4 |
21 | 16 |