Anacortes vs
Squalicum

Details
Date | League | Season |
---|---|---|
February 12, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Anacortes | 35 |
Squalicum | 38 |
Anacortes
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 4 | 9 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
Jazmin Singh-Sanchez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | |
Peyton Horst | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
Jolie Paz | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kailana Perez | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Tiana Thompson | 9 | 10 | 1 | 1 | 2 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 4 | |
Carli Kiesau | 5 | 3 | 2 | 1 | 1 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | |
Lexi Robbins | 15 | 1 | 1 | 1 | 0 | 5 | 14 | 35.7 | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 1 | 0 | |
Colee Harper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addison Kettman | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Total | 38 | 36 | 7 | 8 | 4 | 15 | 48 | 31.3 | 3 | 13 | 23.1 | 5 | 9 | 55.6 | 14 | 22 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
38 | 0 |
0 | 0 |
7 | 0 |
8 | 0 |
4 | 0 |
15 | 0 |
48 | 0 |
31.3 | 0 |
3 | 0 |
13 | 0 |
23.1 | 0 |
5 | 0 |
9 | 0 |
55.6 | 0 |
14 | 0 |
22 | 0 |