Squalicum
vs
Lynden


Details
Date | League | Season |
---|---|---|
February 14, 2025 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Squalicum | 27 |
Lynden | 61 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Jazmin Singh-Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peyton Horst | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kailana Perez | 6 | 7 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 0 | 7 | |
Tiana Thompson | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | |
Carli Kiesau | 9 | 1 | 0 | 1 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | |
Lexi Robbins | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Colee Harper | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Addison Kettman | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | |
Total | 27 | 15 | 6 | 4 | 0 | 9 | 28 | 32.1 | 1 | 5 | 20.0 | 8 | 12 | 66.7 | 2 | 13 |
Lynden
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degitu Bowler | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Lexi Hermanutz | 0 | 2 | 7 | 2 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
Reese Nyhoff | 5 | 0 | 1 | 3 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
Rilanna Newcomb | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jules Slayton | 14 | 2 | 1 | 1 | 0 | 5 | 6 | 83.3 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 2 | 0 | |
Rian Stephan | 7 | 2 | 3 | 3 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | |
Izzie Stephan | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Melanie Anderson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Kiki York | 8 | 0 | 1 | 2 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finley Parcher | 14 | 3 | 1 | 3 | 0 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | |
Aubrey Basart | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Payton Mills | 11 | 5 | 1 | 2 | 1 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 1 | 4 | |
Total | 61 | 20 | 19 | 18 | 3 | 25 | 50 | 50.0 | 6 | 18 | 33.3 | 5 | 6 | 83.3 | 8 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
61 | 27 |
0 | 0 |
19 | 6 |
18 | 4 |
3 | 0 |
25 | 9 |
50 | 28 |
50.0 | 32.1 |
6 | 1 |
18 | 5 |
33.3 | 20.0 |
5 | 8 |
6 | 12 |
83.3 | 66.7 |
8 | 2 |
12 | 13 |