Squalicum
vs
Sehome


Details
Date | League | Season |
---|---|---|
December 5, 2024 | Girls Basketball | 2025 |
Results
Team | T |
---|---|
Squalicum | 39 |
Sehome | 44 |
Squalicum
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretta Murphy-Kangas | 3 | 4 | 2 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | |
Jazmin Singh-Sanchez | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | |
Jolie Paz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kailana Perez | 5 | 2 | 2 | 4 | 0 | 2 | 13 | 15.4 | 0 | 6 | 0.0 | 1 | 4 | 25.0 | 2 | 0 | |
Tiana Thompson | 9 | 5 | 0 | 0 | 2 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 3 | 2 | |
Carli Kiesau | 7 | 10 | 0 | 4 | 0 | 3 | 10 | 30.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 8 | |
Lexi Robbins | 11 | 1 | 2 | 5 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 1 | |
Colee Harper | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Addison Kettman | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 5 | |
Total | 39 | 31 | 7 | 15 | 3 | 14 | 56 | 25.0 | 3 | 18 | 16.7 | 8 | 26 | 30.8 | 10 | 21 |
Sehome
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadie Gustafson | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | |
Kate Schroeder | 16 | 5 | 1 | 7 | 0 | 4 | 14 | 28.6 | 1 | 3 | 33.3 | 7 | 10 | 70.0 | 1 | 4 | |
Taylor Turrell | 19 | 5 | 1 | 2 | 0 | 7 | 8 | 87.5 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 2 | 3 | |
Aspen Barge | 2 | 7 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 7 | |
Elyse Panagos | 4 | 5 | 3 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 3 | |
May Madera | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | |
Keira Reeves | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | |
Total | 44 | 28 | 7 | 12 | 6 | 13 | 42 | 31.0 | 2 | 9 | 22.2 | 16 | 29 | 55.2 | 6 | 22 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
44 | 39 |
0 | 0 |
7 | 7 |
12 | 15 |
6 | 3 |
13 | 14 |
42 | 56 |
31.0 | 25.0 |
2 | 3 |
9 | 18 |
22.2 | 16.7 |
16 | 8 |
29 | 26 |
55.2 | 30.8 |
6 | 10 |
22 | 21 |