Ferndale
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
January 2, 1999 | Boys Basketball | 1999 |
Results
Team | T | Outcome |
---|---|---|
Ferndale | 87 | Win |
Mount Baker | 60 | Loss |
Ferndale
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vernon Lane | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyler Randall | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derrick Thompson | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Michael Koenen | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chandler Udo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brent Bruener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Joshua | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Terrell | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Total | 87 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 2 | 4 | 2 | 3 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | |
David Kroontje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Weeks | 8 | 7 | 2 | 1 | 0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 2 | 5 | |
Brent Cowden | 3 | 3 | 4 | 1 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 | |
David Park | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | |
Gabe Lucy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Adam McAbee | 8 | 3 | 1 | 2 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Lucas Revey | 20 | 3 | 0 | 0 | 0 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | |
Derek Isenhart | 6 | 6 | 2 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | |
Mike Brennan | 13 | 4 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | |
Travis Galbraith | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | |
Total | 60 | 35 | 14 | 8 | 0 | 24 | 62 | 38.7 | 5 | 15 | 33.3 | 7 | 14 | 50.0 | 12 | 23 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
60 | 87 |
0 | 0 |
14 | 8 |
8 | 0 |
0 | 0 |
24 | 0 |
62 | 0 |
38.7 | 0 |
5 | 9 |
15 | 0 |
33.3 | 0 |
7 | 0 |
14 | 0 |
50.0 | 0 |
12 | 0 |
23 | 20 |