Mount Baker
vs
Blaine


Details
Date | League | Season |
---|---|---|
January 5, 1999 | Boys Basketball | 1999 |
Results
Team | T | Outcome |
---|---|---|
Mount Baker | 42 | Loss |
Blaine | 78 | Win |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | |
David Kroontje | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Weeks | 5 | 2 | 3 | 1 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | |
Brent Cowden | 9 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | |
David Park | 4 | 5 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | |
Gabe Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Revey | 13 | 7 | 1 | 2 | 0 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 6 | |
Derek Isenhart | 2 | 6 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | |
Mike Brennan | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | |
Travis Galbraith | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Total | 42 | 28 | 7 | 5 | 0 | 16 | 45 | 35.6 | 8 | 21 | 38.1 | 2 | 7 | 28.6 | 5 | 23 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Newell | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Brad Scheib | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Ridnour | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Harmening | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cedarquist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Nymeyer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Riddle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Franklin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Stieb | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 78 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
78 | 42 |
0 | 0 |
5 | 7 |
0 | 5 |
0 | 0 |
0 | 16 |
0 | 45 |
0 | 35.6 |
7 | 8 |
0 | 21 |
0 | 38.1 |
0 | 2 |
0 | 7 |
0 | 28.6 |
0 | 5 |
9 | 23 |