Mount Baker
vs
Lynden Christian


Details
Date | League | Season |
---|---|---|
February 2, 1999 | Boys Basketball | 1999 |
Results
Team | T |
---|---|
Mount Baker | 52 |
Lynden Christian | 91 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 1 | 4 | |
David Kroontje | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Weeks | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Brent Cowden | 11 | 2 | 1 | 1 | 0 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 1 | |
David Park | 6 | 2 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | |
Gabe Lucy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Adam McAbee | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
Lucas Revey | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | |
Derek Isenhart | 14 | 5 | 0 | 2 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 0 | 5 | |
Mike Brennan | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | |
Travis Galbraith | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 3 | |
Saul Whitworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
Total | 52 | 27 | 9 | 6 | 0 | 15 | 48 | 31.3 | 4 | 17 | 23.5 | 18 | 27 | 66.7 | 7 | 20 |
Lynden Christian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vos | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt DeBoer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Coston | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Berendsen | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Dykstra | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Ylinen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Burgers | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Nathan Zoerink | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Scholten | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lance Vander Giessen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 91 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
91 | 52 |
0 | 0 |
5 | 9 |
0 | 6 |
0 | 0 |
0 | 15 |
0 | 48 |
0 | 31.3 |
9 | 4 |
0 | 17 |
0 | 23.5 |
0 | 18 |
0 | 27 |
0 | 66.7 |
0 | 7 |
14 | 20 |