Meridian
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
February 9, 1999 | Boys Basketball | 1999 |
Results
Team | T | Outcome |
---|---|---|
Meridian | 87 | Win |
Mount Baker | 76 | Loss |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Slesk | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 8 | 9 | 88.9 | 0 | 0 | |
Jeff Bennum | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 0 | 0 | |
Nick Larsen | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Pears | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathaniel Harrison | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Sanderson | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Jimmy McClellan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 87 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 128.6 | 17 | 18 | 94.4 | 0 | 10 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 12 | 2 | 5 | 3 | 0 | 5 | 15 | 33.3 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 0 | 2 | |
Ryan Weeks | 4 | 3 | 3 | 2 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | |
Brent Cowden | 9 | 1 | 1 | 1 | 0 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | |
David Park | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | |
Adam McAbee | 19 | 2 | 0 | 0 | 0 | 7 | 16 | 43.8 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 1 | |
Lucas Revey | 19 | 10 | 2 | 2 | 0 | 7 | 15 | 46.7 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 9 | 1 | |
Derek Isenhart | 7 | 5 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | |
Mike Brennan | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | |
Total | 76 | 30 | 13 | 8 | 0 | 30 | 72 | 41.7 | 4 | 23 | 17.4 | 12 | 17 | 70.6 | 16 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
76 | 87 |
0 | 0 |
13 | 5 |
8 | 0 |
0 | 0 |
30 | 0 |
72 | 0 |
41.7 | 0 |
4 | 9 |
23 | 7 |
17.4 | 128.6 |
12 | 17 |
17 | 18 |
70.6 | 94.4 |
16 | 0 |
14 | 10 |