Blaine
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
February 19, 1999 | Boys Basketball | 1999 |
Results
Team | T | Outcome |
---|---|---|
Blaine | 96 | Win |
Mount Baker | 79 | Loss |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Newell | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Brad Scheib | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Ridnour | 31 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Harmening | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Nymeyer | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Riddle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Stieb | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 96 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 5 | 4 | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 3 | |
Ryan Weeks | 12 | 4 | 7 | 5 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | |
Brent Cowden | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | |
David Park | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
Adam McAbee | 20 | 5 | 1 | 1 | 0 | 7 | 16 | 43.8 | 0 | 0 | 0 | 6 | 9 | 66.7 | 2 | 3 | |
Lucas Revey | 23 | 7 | 0 | 1 | 0 | 7 | 16 | 43.8 | 2 | 7 | 28.6 | 7 | 7 | 100.0 | 3 | 4 | |
Derek Isenhart | 9 | 4 | 3 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | |
Mike Brennan | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | |
Travis Galbraith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
Total | 79 | 31 | 16 | 8 | 0 | 28 | 61 | 45.9 | 4 | 15 | 26.7 | 19 | 26 | 73.1 | 13 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
79 | 96 |
0 | 0 |
16 | 10 |
8 | 0 |
0 | 0 |
28 | 0 |
61 | 0 |
45.9 | 0 |
4 | 8 |
15 | 0 |
26.7 | 0 |
19 | 0 |
26 | 0 |
73.1 | 0 |
13 | 0 |
18 | 12 |