Mount Baker
vs
Blaine


Details
Date | League | Season |
---|---|---|
February 27, 1999 | Boys Basketball | 1999 |
Results
Team | T | Outcome |
---|---|---|
Mount Baker | 50 | Loss |
Blaine | 100 | Win |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Grimes | 5 | 4 | 3 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | |
David Kroontje | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | |
Ryan Weeks | 4 | 2 | 3 | 1 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
Brent Cowden | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | |
Gabe Lucy | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | |
Adam McAbee | 15 | 5 | 1 | 1 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 4 | |
Lucas Revey | 11 | 4 | 1 | 0 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | |
Derek Isenhart | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | |
Mike Brennan | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | |
Travis Galbraith | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Saul Whitworth | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Mike Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 50 | 28 | 14 | 8 | 0 | 18 | 48 | 37.5 | 2 | 12 | 16.7 | 12 | 19 | 63.2 | 6 | 22 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Newell | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Scheib | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Ridnour | 20 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Aaron Harmening | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cedarquist | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Riddle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Nymeyer | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Franklin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Stieb | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 100 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
100 | 50 |
0 | 0 |
12 | 14 |
5 | 8 |
0 | 0 |
0 | 18 |
0 | 48 |
0 | 37.5 |
10 | 2 |
0 | 12 |
0 | 16.7 |
0 | 12 |
0 | 19 |
0 | 63.2 |
0 | 6 |
6 | 22 |