Blaine
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
December 17, 1999 | Boys Basketball | 2000 |
Results
Team | T | Outcome |
---|---|---|
Blaine | 69 | Win |
Mount Baker | 48 | Loss |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Spencer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Scheib | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Ridnour | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Broyan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cedarquist | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Riddle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Franklin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Stieb | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 68 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Lucy | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | |
Brent Cowden | 5 | 1 | 1 | 1 | 0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | |
David Park | 7 | 5 | 4 | 3 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 3 | |
Mike Bushaw | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | |
Mike Allen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Zach Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Revey | 19 | 7 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 5 | 2 | |
Nathaniel Smith | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | |
Mike Brennan | 8 | 4 | 1 | 2 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 1 | 3 | |
Saul Whitworth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Travis Galbraith | 7 | 5 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | |
Total | 48 | 23 | 12 | 9 | 0 | 15 | 41 | 36.6 | 3 | 13 | 23.1 | 15 | 28 | 53.6 | 10 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
48 | 68 |
0 | 0 |
12 | 7 |
9 | 0 |
0 | 0 |
15 | 0 |
41 | 0 |
36.6 | 0 |
3 | 7 |
13 | 0 |
23.1 | 0 |
15 | 0 |
28 | 0 |
53.6 | 0 |
10 | 0 |
13 | 0 |