Ferndale
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
December 22, 1999 | Boys Basketball | 2000 |
Results
Team | T | Outcome |
---|---|---|
Ferndale | 67 | Win |
Mount Baker | 50 | Loss |
Ferndale
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Shaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyler Randall | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derrick Thompson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Koenen | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Revey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Boyd | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Paul Terrell | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Total | 67 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Lucy | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Brent Cowden | 8 | 2 | 1 | 1 | 0 | 4 | 12 | 33.3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
David Park | 2 | 3 | 5 | 2 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Mike Bushaw | 5 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | |
Mike Allen | 12 | 4 | 0 | 0 | 0 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | |
Zach Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Revey | 15 | 6 | 3 | 2 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 3 | |
Nathaniel Smith | 4 | 1 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mike Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Saul Whitworth | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
Mark Kaye | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
Travis Galbraith | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 50 | 23 | 14 | 10 | 0 | 22 | 58 | 37.9 | 4 | 19 | 21.1 | 2 | 6 | 33.3 | 12 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
50 | 67 |
0 | 0 |
14 | 8 |
10 | 0 |
0 | 0 |
22 | 0 |
58 | 0 |
37.9 | 0 |
4 | 7 |
19 | 0 |
21.1 | 0 |
2 | 0 |
6 | 0 |
33.3 | 0 |
12 | 0 |
11 | 24 |