Lynden Christian
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
January 4, 2000 | Boys Basketball | 2000 |
Results
Team | T | Outcome |
---|---|---|
Lynden Christian | 56 | Win |
Mount Baker | 53 | Loss |
Lynden Christian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Dykstra | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Burgers | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Aaron Bogaard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Berendsen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Vos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Huntley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 56 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Lucy | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
Brent Cowden | 12 | 1 | 1 | 0 | 0 | 4 | 14 | 28.6 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 1 | |
David Park | 10 | 6 | 6 | 3 | 0 | 3 | 11 | 27.3 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 3 | 3 | |
Mike Bushaw | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Mike Allen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Revey | 21 | 8 | 1 | 2 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 6 | |
Nathaniel Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Brennan | 5 | 1 | 2 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | |
Saul Whitworth | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
Travis Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 53 | 22 | 13 | 9 | 0 | 20 | 51 | 39.2 | 7 | 17 | 41.2 | 6 | 9 | 66.7 | 8 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
53 | 56 |
0 | 0 |
13 | 5 |
9 | 0 |
0 | 0 |
20 | 0 |
51 | 0 |
39.2 | 0 |
7 | 3 |
17 | 0 |
41.2 | 0 |
6 | 0 |
9 | 0 |
66.7 | 0 |
8 | 0 |
14 | 10 |