Meridian
vs
Mount Baker


Details
Date | League | Season |
---|---|---|
January 15, 2000 | Boys Basketball | 2000 |
Results
Team | T | Outcome |
---|---|---|
Meridian | 58 | Loss |
Mount Baker | 62 | Win |
Meridian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Bennum | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Slesk | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Chambers | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Joel Pears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Allinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathaniel Harrison | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 58 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Lucy | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Brent Cowden | 14 | 5 | 3 | 3 | 0 | 5 | 15 | 33.3 | 1 | 9 | 11.1 | 3 | 4 | 75.0 | 3 | 2 | |
David Park | 5 | 1 | 4 | 4 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | |
Mike Bushaw | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mike Allen | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Zach Kyle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | |
Lucas Revey | 24 | 13 | 0 | 2 | 0 | 10 | 15 | 66.7 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 5 | 8 | |
Nathaniel Smith | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Brennan | 9 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | |
Saul Whitworth | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Travis Galbraith | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 62 | 28 | 12 | 13 | 0 | 23 | 49 | 46.9 | 3 | 15 | 20.0 | 13 | 16 | 81.3 | 13 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
62 | 58 |
0 | 0 |
12 | 3 |
13 | 0 |
0 | 0 |
23 | 0 |
49 | 0 |
46.9 | 0 |
3 | 7 |
15 | 0 |
20.0 | 0 |
13 | 0 |
16 | 0 |
81.3 | 0 |
13 | 0 |
15 | 5 |