Mount Baker
vs
Blaine


Details
Date | League | Season |
---|---|---|
February 2, 2000 | Boys Basketball | 2000 |
Results
Team | T | Outcome |
---|---|---|
Mount Baker | 48 | Loss |
Blaine | 75 | Win |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Lucy | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
Brent Cowden | 5 | 1 | 2 | 0 | 0 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 1 | |
David Park | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | |
Mike Bushaw | 6 | 4 | 2 | 0 | 0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | |
Mike Allen | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | |
Zach Kyle | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | |
Lucas Revey | 24 | 13 | 1 | 0 | 0 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 7 | 9 | 77.8 | 8 | 5 | |
Nathaniel Smith | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
Mike Brennan | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
Saul Whitworth | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | |
Travis Galbraith | 3 | 4 | 0 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 1 | |
Total | 48 | 32 | 10 | 9 | 0 | 14 | 50 | 28.0 | 6 | 21 | 28.6 | 14 | 22 | 63.6 | 16 | 16 |
Blaine
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Harmening | 15 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Scheib | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Ridnour | 26 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Austin Broyan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Riddle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Franklin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Stieb | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 75 | 10 | 11 | 11 | 0 | 7 | 9 | 77.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
75 | 48 |
0 | 0 |
11 | 10 |
11 | 9 |
0 | 0 |
7 | 14 |
9 | 50 |
77.8 | 28.0 |
5 | 6 |
0 | 21 |
0 | 28.6 |
0 | 14 |
0 | 22 |
0 | 63.6 |
0 | 16 |
10 | 16 |