Mount Baker
vs
Lynden Christian


Details
Date | League | Season |
---|---|---|
February 4, 2000 | Boys Basketball | 2000 |
Results
Team | T | Outcome |
---|---|---|
Mount Baker | 48 | Loss |
Lynden Christian | 57 | Win |
Mount Baker
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Lucy | 8 | 2 | 3 | 1 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | |
Brent Cowden | 9 | 4 | 2 | 1 | 0 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 4 | |
David Park | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Mike Bushaw | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
Mike Allen | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Zach Kyle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Lucas Revey | 9 | 7 | 2 | 2 | 0 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 2 | 5 | |
Nathaniel Smith | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | |
Mike Brennan | 12 | 7 | 2 | 4 | 0 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 7 | |
Saul Whitworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Galbraith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 48 | 27 | 12 | 10 | 0 | 18 | 45 | 40.0 | 6 | 20 | 30.0 | 6 | 12 | 50.0 | 5 | 22 |
Lynden Christian
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Huntley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt DeBoer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Vos | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Berendsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Dykstra | 13 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Paul Hafford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Burgers | 23 | 0 | 0 | 0 | 0 | 9 | 12 | 75.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | |
Total | 57 | 10 | 10 | 0 | 0 | 9 | 12 | 75.0 | 3 | 0 | 0 | 5 | 5 | 100.0 | 0 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
57 | 48 |
0 | 0 |
10 | 12 |
0 | 10 |
0 | 0 |
9 | 18 |
12 | 45 |
75.0 | 40.0 |
3 | 6 |
0 | 20 |
0 | 30.0 |
5 | 6 |
5 | 12 |
100.0 | 50.0 |
0 | 5 |
10 | 22 |