Offensive Position: Quarterback
Defensive Position: Defensive Back
Height: 5'8" - Weight: 165
Grad Class: 2023
Team: Sehome Mariners
Jersey Number: 3
Offensive Stats
Passing
Year ATT COM PCT YARDS Y/ATT TD INT
2019 6 2 33.3% 28 4.67 1 0
2020 2 0 0.0% 0 0.00 0 0
2021 0 0 0.0% 0 0.00 0 0
2022 0 0 0.0% 0 0.00 0 0
TOT 8 2 25.0% 28 3.50 1 0
Rushing
Year ATT YARDS AVG TD
2019 6 -31 -5.2 0
2020 0 0 0.0 0
2021 0 0 0.0 0
2022 0 0 0.0 0
TOT 6 -31 -5.2 0
Defensive Stats
Year TKL TFL SCK FF FR INT PD
2019 3.5 0.5 0.0 0 0 0 2
2020 13.5 0.0 0.0 1 0 1 4
2021 0.0 0.0 0.0 0 0 0 0
2022 0.0 0.0 0.0 0 0 0 0
TOT 17.0 0.5 0.0 1 0 1 6
Special Teams Stats
Kickoff Returning
Year RET YARDS AVG TD
2019 0 0 0.0 0
2020 2 57 28.5 0
2021 0 0 0.0 0
2022 0 0 0.0 0
TOT 2 57 28.5 0