Offensive Position: Running Back
Defensive Position: Defensive Back
Height: 5'9" - Weight: 160
Grad Class: 2022
Team: Nooksack Valley Pioneers
Jersey Number: 4
Offensive Stats
Rushing
Year ATT YARDS AVG TD
2018 2 12 6.0 1
2019 0 0 0.0 0
2020 78 480 6.2 5
2021 0 0 0.0 0
TOT 80 492 6.2 6
Receiving
Year REC YARDS AVG TD
2018 0 0 0.0 0
2019 3 4 1.3 0
2020 9 77 8.6 1
2021 0 0 0.0 0
TOT 12 81 6.8 1
Defensive Stats
Year TKL TFL SCK FF FR INT PD
2018 1.0 0.0 0.0 0 0 0 0
2019 16.0 0.0 0.0 1 1 1 1
2020 27.5 2.0 1.0 2 1 1 6
2021 0.0 0.0 0.0 0 0 0 0
TOT 44.5 2.0 1.0 3 2 2 7
Special Teams Stats
Kickoff Returning
Year RET YARDS AVG TD
2018 0 0 0.0 0
2019 4 44 11.0 0
2020 4 77 19.3 0
2021 0 0 0.0 0
TOT 8 121 15.1 0
Punt Returning
Year RET YARDS AVG TD
2018 0 0 0.0 0
2019 0 0 0.0 0
2020 1 -1 -1.0 0
2021 0 0 0.0 0
TOT 1 -1 -1.0 0
Overall Scoring Stats
Year TD FG 2PT XP PTS
2018 1 0 0 0 6
2019 0 0 0 0 0
2020 6 0 0 0 36
2021 0 0 0 0 0
TOT 7 0 0 0 42