Offensive Position: Wide Receiver
Defensive Position: Cornerback
Height: 6'3" - Weight: 170
Grad Class: 2022
Team: Squalicum Storm
Jersey Number: 11
Offensive Stats
Receiving
Year REC YARDS AVG TD
2018 0 0 0.0 0
2019 14 219 15.6 4
2020 12 254 21.2 5
2021 0 0 0.0 0
TOT 26 473 18.2 9
Defensive Stats
Year TKL TFL SCK FF FR INT PD
2018 0.0 0.0 0.0 0 0 0 0
2019 13.0 0.0 0.0 0 0 3 3
2020 1.5 0.0 0.0 0 1 0 6
2021 0.0 0.0 0.0 0 0 0 0
TOT 14.5 0.0 0.0 0 1 3 9
Special Teams Stats
Kickoff Returning
Year RET YARDS AVG TD
2018 0 0 0.0 0
2019 2 20 10.0 0
2020 0 0 0.0 0
2021 0 0 0.0 0
TOT 2 20 10.0 0
Overall Scoring Stats
Year TD FG 2PT XP PTS
2018 0 0 0 0 0
2019 4 0 0 0 24
2020 5 0 2 0 34
2021 0 0 0 0 0
TOT 9 0 2 0 58