Offensive Position: Wide Receiver
Defensive Position: Defensive Back
Height: 5'9" - Weight: 160
Grad Class: 2022
Team: Sehome Mariners
Jersey Number: 7
Offensive Stats
Rushing
Year ATT YARDS AVG TD
2018 0 0 0.0 0
2019 0 0 0.0 0
2020 1 -8 -8.0 0
2021 0 0 0.0 0
TOT 1 -8 -8.0 0
Receiving
Year REC YARDS AVG TD
2018 0 0 0.0 0
2019 14 110 7.9 1
2020 21 256 12.2 2
2021 0 0 0.0 0
TOT 35 366 10.5 3
Defensive Stats
Year TKL TFL SCK FF FR INT PD
2018 0.0 0.0 0.0 0 0 0 0
2019 0.0 0.0 0.0 0 0 0 0
2020 1.0 0.0 0.0 0 0 0 0
2021 0.0 0.0 0.0 0 0 0 0
TOT 1.0 0.0 0.0 0 0 0 0
Special Teams Stats
Kickoff Returning
Year RET YARDS AVG TD
2018 0 0 0.0 0
2019 1 18 18.0 0
2020 2 60 30.0 0
2021 0 0 0.0 0
TOT 3 78 26.0 0
Overall Scoring Stats
Year TD FG 2PT XP PTS
2018 0 0 0 0 0
2019 1 0 0 0 6
2020 2 0 0 0 12
2021 0 0 0 0 0
TOT 3 0 0 0 18