Offensive Position: Quarterback
Defensive Position: Safety
Height: 6'2" - Weight: 205
Grad Class: 2022
Team: Ferndale Golden Eagles
Jersey Number: 13
Offensive Stats
Passing
Year ATT COM PCT YARDS Y/ATT TD INT
2018 0 0 0.0% 0 0.00 0 0
2019 3 1 33.3% 23 7.67 0 0
2020 6 3 50.0% 43 7.17 1 1
2021 0 0 0.0% 0 0.00 0 0
TOT 9 4 44.4% 66 7.33 1 1
Rushing
Year ATT YARDS AVG TD
2018 0 0 0.0 0
2019 0 0 0.0 0
2020 2 -8 -4.0 0
2021 0 0 0.0 0
TOT 2 -8 -4.0 0
Defensive Stats
Year TKL TFL SCK FF FR INT PD
2018 0.0 0.0 0.0 0 0 0 0
2019 0.0 0.0 0.0 0 0 0 0
2020 8.5 0.0 0.0 0 0 0 3
2021 0.0 0.0 0.0 0 0 0 0
TOT 8.5 0.0 0.0 0 0 0 3
Special Teams Stats
Kickoff Returning
Year RET YARDS AVG TD
2018 0 0 0.0 0
2019 0 0 0.0 0
2020 3 1 0.3 0
2021 0 0 0.0 0
TOT 3 1 0.3 0