Offensive Position: Wide Receiver
Defensive Position: Safety
Height: 6'0" - Weight: 180
Grad Class: 2023
Team: Sehome Mariners
Jersey Number: 14
Offensive Stats
Receiving
Year REC YARDS AVG TD
2019 0 0 0.0 0
2020 21 244 11.6 2
2021 0 0 0.0 0
2022 0 0 0.0 0
TOT 21 244 11.6 2
Defensive Stats
Year TKL TFL SCK FF FR INT PD
2019 1.0 0.0 0.0 0 0 0 0
2020 25.5 2.0 1.0 1 0 0 0
2021 0.0 0.0 0.0 0 0 0 0
2022 0.0 0.0 0.0 0 0 0 0
TOT 26.5 2.0 1.0 1 0 0 0
Special Teams Stats
Kickoff Returning
Year RET YARDS AVG TD
2019 0 0 0.0 0
2020 1 13 13.0 0
2021 0 0 0.0 0
2022 0 0 0.0 0
TOT 1 13 13.0 0
Overall Scoring Stats
Year TD FG 2PT XP PTS
2019 0 0 0 0 0
2020 2 0 0 0 12
2021 0 0 0 0 0
2022 0 0 0 0 0
TOT 2 0 0 0 12