Offensive Position: Quarterback
Defensive Position: Safety
Height: 6'1" - Weight: 170
Grad Class: 2022
Team: Meridian Trojans
Jersey Number: 17
Offensive Stats
Passing
Year ATT COM PCT YARDS Y/ATT TD INT
2018 0 0 0.0% 0 0.00 0 0
2019 0 0 0.0% 0 0.00 0 0
2020 51 30 58.8% 318 6.24 1 2
2021 0 0 0.0% 0 0.00 0 0
TOT 51 30 58.8% 318 6.24 1 2
Rushing
Year ATT YARDS AVG TD
2018 0 0 0.0 0
2019 1 -2 -2.0 0
2020 18 18 1.0 1
2021 0 0 0.0 0
TOT 19 16 0.8 1
Defensive Stats
Year TKL TFL SCK FF FR INT PD
2018 0.0 0.0 0.0 0 0 0 0
2019 9.0 0.0 0.0 0 0 0 1
2020 8.5 0.0 0.0 0 0 0 0
2021 0.0 0.0 0.0 0 0 0 0
TOT 17.5 0.0 0.0 0 0 0 1
Overall Scoring Stats
Year TD FG 2PT XP PTS
2018 0 0 0 0 0
2019 0 0 0 0 0
2020 1 0 0 0 6
2021 0 0 0 0 0
TOT 1 0 0 0 6